Xeams is available in two editions: Community and Enterprise. The following table lists features in each edition.
Feature | Community | Enterprise - On Premise | Enterprise - Cloud |
---|---|---|---|
3 Modes of operation | Only Firewall | ||
SMTP, POP3 & IMAP | Only SMTP | ||
Outbound Filtering | **** | ||
Unlimited Users/Domains | Free * | Yearly/Monthly Subscription | Yearly/Monthly Subscription |
Web-based administration | |||
Integration with Active Directory | |||
Quarantine Reports | |||
DKIM/SPF/DMARC | |||
Free SSL Certificates | N/A | ||
Search Messages | |||
Email Archiving | 60 Days | ||
Live Monitoring - view emails as they are processed | |||
Reports - daily, weekly and yearly | |||
Extensive logging | N/A | ||
Intrusion detection alerts | N/A | ||
Junk Mail Filtering ** | 5 users for home/hobbiest | ||
Clustering | Min. 20 users | Automatic | |
Clustering for Outbound Emails | Min. 20 users | N/A | |
High-Volume Outbound Emails | Min. 20 users | N/A | |
Sanitized Headers for Outbound Messages | Min. 20 users | N/A | |
Individual Outbound Tracking | Min. 20 users | N/A | |
Using OAuth 2.0 with legacy applications and devices | Min. 20 users | N/A | |
Single Sign-On with Microsoft Azure & Google Workspace | N/A | ||
Policy Management ** | |||
White labeling (branding) | |||
Email/Phone Support | $300/year | ||
Plugins Applies to outbound emails only |
|||
End-to-end email encryption *** | **** | ||
RESTful API for sending emails and administration | Min. 20 users | **** | |
Email Campaigns *** | **** | ||
Mail Merge | **** | ||
Pre-Approval Plugin | **** | ||
Read-Receipt Plugin | **** | ||
Missed Email Alerts | **** | ||
Cost: |
FREE |
See below |
See below |
* Unlimited users are available in the Community Edition, provided junk filtering is not used. ** For the first 30 days, the Community Edition of Xeams will run as if you have purchased the Enterprise Edition, allowing you to see what Enterprise Edition has to offer. Email filtering is available in the Community Edition only if both of the following conditions are met:
**** This feature is available on system running on-premise or dedicated cloud. It is not available on shared cloud. |
Tier | Price/user/month - Paid Yearly | Price/user/month - Paid Monthly |
---|---|---|
1 - 9 Users | $1.6667 | $1.9167 |
10 - 24 Users | $1.2500 | $1.4375 |
25 - 49 Users | $1.0000 | $1.1500 |
50 - 74 Users | $0.8333 | $0.9583 |
75 - 99 Users | $0.7500 | $0.8625 |
100 - 249 Users | $0.6667 | $0.7667 |
250 - 499 Users | $0.5000 | $0.5750 |
500 - 999 Users | $0.3333 | $0.3833 |
1000 - 4999 Users | $0.2500 | $0.2875 |
Over 5000 Users | $0.1250 | $0.1438 |
Term | Math | Cost |
---|---|---|
If Paid Yearly | ($0.6667 x 125) | $1000/year or $83.33/month |
If Paid Monthly | ($0.7667 x 125) | $95.83/month |
Following table talks about the different deployment scenarios when using Xeams:
On-premise | Shared Cloud | Dedicated Cloud | |
---|---|---|---|
Installation/Administration | Done by your IT department | Done by Synametrics Technologies. Nothing gets installed on your end. | |
Cost | Software subscription cost as mentioned above | $100/month/machine with 20GB of disk space besides the subscription cost you see above. |
Phone and email support is available for the Community Edition for $300/year.
john.doe@yourCompany.com
or sales@yourcompany.com
john@yourcompany.com
or doe.j@yourcompany.com
. In this case, you will consume one user license since every variation of the email address belongs to John.