Tier Price/user/month - Paid Yearly Price/user/month - Paid Monthly
1 - 9 Users $1.6667 $1.9167
10 - 24 Users $1.2500 $1.4375
25 - 49 Users $1.0000 $1.1500
50 - 74 Users $0.8333 $0.9583
75 - 99 Users $0.7500 $0.8625
100 - 249 Users $0.6667 $0.7667
250 - 499 Users $0.5000 $0.5750
500 - 999 Users $0.3333 $0.3833
1000 - 4999 Users $0.2500 $0.2875
Over 5000 Users $0.1250 $0.1438

How to Calculate Your Cost

Assume you have 125 users. In that case, you will fall between 100 - 249 users. The following table show the final cost.
Term Math Cost
If Paid Yearly ($0.6667 x 125) $1000/year or $83.33/month
If Paid Monthly ($0.7667 x 125) $95.83/month